• Tue, Aug 18, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
14 Jul 2026 4000.71 4102.48 3983.54 4052.78
13 Jul 2026 4075.76 4091.14 3986.45 3999.86
10 Jul 2026 4121.94 4134.65 4072.91 4111.26
09 Jul 2026 4076.78 4137.97 4053.91 4120.98
08 Jul 2026 4097.99 4133.80 4021.73 4076.80
07 Jul 2026 4164.51 4180.33 4092.20 4110.66
06 Jul 2026 4188.30 4202.17 4128.37 4162.83
03 Jul 2026 4124.22 4195.37 4121.10 4174.76
=
BIAS23.com BIAS23.com NM23 Ai