• Tue, Jun 23, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
06 Jan 2022 1809.60 1812.20 1785.40 1789.60
05 Jan 2022 1813.70 1829.70 1807.30 1809.65
04 Jan 2022 1800.40 1816.70 1798.30 1814.20
03 Jan 2022 1828.60 1831.65 1797.30 1801.95
31 Dec 2021 1815.10 1830.35 1813.60 1829.00
30 Dec 2021 1804.00 1817.10 1795.40 1815.45
29 Dec 2021 1805.60 1807.65 1788.90 1803.85
28 Dec 2021 1811.10 1820.20 1803.70 1805.45
=
BIAS23.com BIAS23.com NM23 Ai