• Wed, Apr 15, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
08 Feb 2022 1820.10 1828.75 1814.60 1826.15
07 Feb 2022 1806.80 1823.55 1806.40 1820.70
04 Feb 2022 1804.00 1814.90 1791.50 1807.85
03 Feb 2022 1806.15 1809.00 1788.40 1804.70
02 Feb 2022 1799.75 1810.80 1793.60 1807.05
01 Feb 2022 1797.40 1808.75 1794.50 1801.85
31 Jan 2022 1791.10 1799.90 1784.40 1798.95
28 Jan 2022 1796.25 1799.40 1779.30 1789.75
=
BIAS23.com BIAS23.com NM23 Ai