• Fri, Apr 10, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
12 Jun 2019 1326.95 1338.35 1325.80 1332.95
11 Jun 2019 1328.40 1329.90 1319.60 1326.80
10 Jun 2019 1334.70 1337.70 1325.00 1328.10
07 Jun 2019 1335.05 1348.20 1330.00 1338.80
06 Jun 2019 1332.55 1339.80 1326.80 1333.95
05 Jun 2019 1325.40 1344.00 1324.50 1330.95
04 Jun 2019 1324.80 1329.05 1319.90 1325.20
03 Jun 2019 1308.20 1328.00 1306.80 1325.00
=
BIAS23.com BIAS23.com NM23 Ai