• Fri, Apr 10, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
05 Jul 2019 1423.00 1423.10 1386.70 1399.20
04 Jul 2019 1416.60 1421.70 1410.20 1414.80
03 Jul 2019 1426.25 1437.60 1411.90 1418.75
02 Jul 2019 1387.05 1416.30 1383.70 1414.10
01 Jul 2019 1395.80 1397.75 1381.60 1383.15
28 Jun 2019 1408.60 1424.65 1405.60 1410.10
27 Jun 2019 1407.70 1412.10 1398.70 1407.90
26 Jun 2019 1417.05 1422.05 1401.65 1409.40
=
BIAS23.com BIAS23.com NM23 Ai