• Sat, Apr 11, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
13 Apr 2020 1684.70 1724.20 1677.60 1717.00
13 Apr 2020 Good Friday Holiday
09 Apr 2020 1647.25 1690.30 1644.10 1681.30
08 Apr 2020 1648.00 1657.50 1639.30 1644.20
07 Apr 2020 1665.20 1678.50 1640.70 1650.40
06 Apr 2020 1614.45 1669.85 1611.20 1663.30
03 Apr 2020 1609.25 1626.80 1604.70 1620.60
02 Apr 2020 1592.70 1620.80 1581.40 1616.20
=
BIAS23.com BIAS23.com NM23 Ai