• Sun, Apr 12, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--
 TOP NEWS

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
10 Jul 2024 2364.40 2386.65 2362.90 2371.50
09 Jul 2024 2359.65 2371.40 2349.35 2364.00
08 Jul 2024 2385.15 2391.10 2351.00 2358.20
05 Jul 2024 2356.85 2392.90 2348.10 2388.75
04 Jul 2024 2358.60 2362.40 2350.55 2357.45
03 Jul 2024 2329.90 2365.10 2326.80 2354.50
02 Jul 2024 2331.70 2336.70 2318.95 2329.25
01 Jul 2024 2324.40 2338.55 2318.10 2331.55
=
BIAS23.com BIAS23.com NM23 Ai