• Sun, Apr 12, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--
 TOP NEWS

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
10 Feb 2021 1837.30 1855.35 1833.20 1842.10
09 Feb 2021 1830.20 1848.55 1827.90 1836.60
08 Feb 2021 1816.90 1839.10 1806.80 1830.70
05 Feb 2021 1794.05 1815.10 1791.50 1810.40
04 Feb 2021 1832.80 1834.80 1784.80 1793.15
03 Feb 2021 1837.00 1845.00 1829.50 1833.55
02 Feb 2021 1860.20 1864.10 1829.30 1836.60
01 Feb 2021 1862.35 1871.70 1848.30 1860.50
=
BIAS23.com BIAS23.com NM23 Ai