• Sun, Apr 12, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--
 TOP NEWS

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
19 Jul 2021 1812.05 1817.35 1794.80 1811.65
16 Jul 2021 1829.75 1832.00 1808.80 1811.30
15 Jul 2021 1826.15 1834.05 1820.10 1829.25
14 Jul 2021 1807.40 1829.85 1803.30 1827.40
13 Jul 2021 1807.00 1817.10 1798.60 1807.50
12 Jul 2021 1807.85 1810.80 1791.50 1805.80
09 Jul 2021 1803.05 1812.40 1796.30 1808.30
08 Jul 2021 1805.30 1818.30 1794.10 1802.55
=
BIAS23.com BIAS23.com NM23 Ai