• Wed, Mar 4, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
16 Jan 2019 1289.20 1295.00 1287.50 1293.10
15 Jan 2019 1291.75 1294.70 1286.60 1289.15
14 Jan 2019 1287.40 1295.90 1287.20 1291.60
11 Jan 2019 1286.65 1295.15 1286.40 1287.60
10 Jan 2019 1293.70 1297.05 1286.10 1286.35
09 Jan 2019 1284.85 1293.85 1279.90 1293.00
08 Jan 2019 1288.35 1290.20 1279.20 1285.10
07 Jan 2019 1285.00 1295.10 1282.20 1288.50
=
BIAS23.com NM23 Ai