• Thu, Apr 9, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
08 Feb 2019 1310.20 1315.60 1307.50 1314.00
07 Feb 2019 1306.80 1311.95 1302.50 1309.95
06 Feb 2019 1315.20 1315.80 1305.80 1306.60
05 Feb 2019 1312.20 1316.90 1310.40 1315.00
04 Feb 2019 1317.40 1319.00 1308.50 1312.00
01 Feb 2019 1321.00 1323.55 1315.90 1318.00
31 Jan 2019 1320.30 1326.30 1317.10 1320.60
30 Jan 2019 1310.90 1323.40 1308.90 1319.40
=
BIAS23.com BIAS23.com NM23 Ai