• Fri, Apr 10, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
29 Apr 2019 1285.95 1286.70 1277.90 1279.50
26 Apr 2019 1277.90 1288.70 1273.90 1286.15
25 Apr 2019 1274.85 1282.90 1273.10 1277.30
24 Apr 2019 1271.55 1278.80 1268.50 1275.40
23 Apr 2019 1274.90 1276.50 1266.10 1272.20
22 Apr 2019 1276.30 1279.80 1273.70 1275.00
22 Apr 2019 Good Friday
18 Apr 2019 1274.20 1277.70 1270.70 1275.40
=
BIAS23.com BIAS23.com NM23 Ai