• Fri, Apr 10, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
13 Jan 2020 1561.90 1561.90 1546.50 1548.20
10 Jan 2020 1552.40 1561.20 1545.60 1560.75
09 Jan 2020 1556.90 1561.40 1540.10 1550.95
08 Jan 2020 1576.50 1611.35 1552.10 1555.65
07 Jan 2020 1564.95 1573.20 1554.90 1573.20
06 Jan 2020 1561.00 1587.90 1559.60 1566.25
03 Jan 2020 1528.80 1553.40 1527.70 1550.00
02 Jan 2020 1517.70 1531.25 1516.90 1528.65
=
BIAS23.com BIAS23.com NM23 Ai