• Tue, Mar 3, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
04 Jul 2024 2358.60 2362.40 2350.55 2357.45
03 Jul 2024 2329.90 2365.10 2326.80 2354.50
02 Jul 2024 2331.70 2336.70 2318.95 2329.25
01 Jul 2024 2324.40 2338.55 2318.10 2331.55
28 Jun 2024 2326.80 2339.70 2318.80 2324.95
27 Jun 2024 2298.25 2330.90 2296.20 2326.00
26 Jun 2024 2320.60 2323.70 2293.55 2297.75
25 Jun 2024 2331.70 2337.10 2315.40 2318.00
=
BIAS23.com NM23 Ai