• Fri, Jul 3, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
08 Jan 2018 1319.20 1322.10 1314.65 1320.20
05 Jan 2018 1322.55 1323.40 1313.50 1319.95
04 Jan 2018 1312.70 1325.95 1305.60 1322.85
03 Jan 2018 1317.10 1321.40 1307.30 1312.40
02 Jan 2018 1302.60 1318.90 1302.20 1317.65
29 Dec 2017 1295.00 1307.50 1293.60 1302.70
28 Dec 2017 1287.70 1295.20 1286.50 1294.70
27 Dec 2017 1283.20 1288.90 1281.20 1287.60
=
BIAS23.com BIAS23.com NM23 Ai