• Sat, Jul 4, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
11 Dec 2018 1244.05 1249.50 1240.70 1242.70
10 Dec 2018 1249.30 1250.85 1241.40 1244.60
07 Dec 2018 1237.20 1250.05 1237.00 1248.00
06 Dec 2018 1237.60 1244.40 1234.50 1237.90
05 Dec 2018 1238.90 1239.30 1233.20 1238.00
04 Dec 2018 1231.20 1242.00 1230.20 1238.20
03 Dec 2018 1222.20 1234.90 1221.10 1230.80
30 Nov 2018 1224.00 1225.60 1216.40 1221.70
=
BIAS23.com BIAS23.com NM23 Ai