• Fri, Jul 10, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
07 Oct 2022 1711.70 1714.80 1690.55 1695.00
06 Oct 2022 1716.10 1725.55 1706.00 1713.85
05 Oct 2022 1724.90 1727.75 1700.40 1716.20
04 Oct 2022 1700.45 1729.30 1694.00 1725.60
03 Oct 2022 1664.50 1701.45 1658.70 1699.70
30 Sep 2022 1663.00 1675.35 1658.35 1662.30
29 Sep 2022 1657.40 1664.85 1640.50 1659.90
28 Sep 2022 1629.80 1662.70 1614.50 1658.85
=
BIAS23.com BIAS23.com NM23 Ai