• Fri, Apr 3, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
14 Jan 2026 4588.66 4642.84 4588.66 4622.18
13 Jan 2026 4603.78 4634.26 4569.95 4587.51
12 Jan 2026 4518.35 4629.90 4513.14 4602.36
09 Jan 2026 4479.41 4516.88 4452.65 4509.44
08 Jan 2026 4459.79 4479.41 4407.65 4474.98
07 Jan 2026 4495.95 4500.39 4423.14 4452.47
06 Jan 2026 4449.55 4497.02 4428.02 4493.73
05 Jan 2026 4352.06 4455.63 4345.58 4445.44
=
BIAS23.com BIAS23.com NM23 Ai