• Wed, Apr 1, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
13 Feb 2026 4928.70 5046.02 4887.73 5032.96
12 Feb 2026 5094.02 5100.12 4878.47 4920.30
11 Feb 2026 5027.11 5118.84 5021.32 5081.99
10 Feb 2026 5062.75 5078.30 4987.74 5026.13
09 Feb 2026 4989.41 5085.71 4965.01 5054.95
06 Feb 2026 4793.17 4971.34 4655.40 4953.90
05 Feb 2026 4975.92 5023.72 4788.79 4801.58
04 Feb 2026 4947.31 5091.78 4854.17 4958.78
=
BIAS23.com BIAS23.com NM23 Ai