• Wed, Apr 1, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
16 Oct 2014 1240.55 1245.25 1235.00 1238.20
15 Oct 2014 1230.05 1249.60 1221.60 1241.50
06 Oct 2014 1185.90 1209.03 1182.95 1206.73
03 Oct 2014 1214.50 1215.35 1189.60 1190.85
02 Oct 2014 1213.00 1222.40 1208.50 1213.95
30 Sep 2014 1215.20 1220.20 1204.35 1208.10
29 Sep 2014 1217.00 1223.30 1214.80 1215.80
11 Sep 2014 1249.75 1250.20 1234.70 1241.20
=
BIAS23.com BIAS23.com NM23 Ai